Hortimeal 21:21:21 + TE contains balanced plant nutrients for healthy horticultural and agricultural crops.
- Water soluble NPK compound fertilizer with micro-nutrients (trace elements).
- Suitable for foliar spraying or fertigation.
- Low biuret urea and chloride ingredients.
- Designed to meet plants' needs for macro and micro nutrients
| Crops and Stage | Dilution Rate | Concentration % |
| Vegetables | 1 ~ 3 Kg | 0.1 ~ 0.3 |
| nursery transplanted | 2 ~ 4 Kg | 0.2 ~ 0.4 |
| Potted plants | 0.5 ~ 3 Kg | 0.05 ~ 0.3 |
| nursery main development | 1 ~ 4 Kg | 0.1 ~ 0.4 |
| Cut flowers | 2 ~ 3 Kg | 0.2 ~0.3 |
Crop Nutrition
| NPK with Trace elements |
Benefits
- Water soluble for rapid absorption
- Enhance greening of vegetation
- Rapid improvement in plant health and growth
| Crops | Dilution Rate |
| asparagus, beetroot | 50~100g / 20 L water |
| tomato, melon, cucurbits, spinach | 30~50g / 20 L water |
| citrus, carrots, strawberry, peppers, lettuce, deciduous fruits and beans | 20~30g / 20 L water |
